1
/
of
1
Bioclinic Naturals
Bioclinic Naturals ElementAll Diet Vanilla Coconut
Bioclinic Naturals ElementAll Diet Vanilla Coconut
Regular price
$129.95
Regular price
Sale price
$129.95
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Nutritionally Complete Hypoallergenic Formula with Amino Acids, Carbohydrates, and MCTs
This hypoallergenic formula contains pure free-form amino acids, essential carbohydrates, and medium-chain triglycerides (MCTs) designed to support your body’s health.
Key Benefits:
- Relieves inflammation
- Assists repair of gut wall lining
- Promotes tissue regeneration
- Supports mucous membrane health
- Assists with detoxification processes
- No added gluten, dairy, soy, egg, or tree nuts
- Non-GMO ingredients
- Suitable for individuals with allergies or sensitivities
- Ideal for those requiring a nutritionally complete formula
Dosage:
- Mix ¼ cup (37 g) with 250 mL of water.
- Consume up to 13 servings (481 g) per day.
Nutritional Information (Per Serving):
| Nutrient | Amount |
|---|---|
| Energy | 606.68 kJ |
| Protein | 5.4 g |
| Carbohydrates | 24.8 g |
| Sugar | 11.69 g |
| Total Fat | 2.64 g |
| Saturated Fat | 2.36 g |
| Sodium | 101.38 mg |
Ingredients (Per 37 g Serving):
| Ingredient | Amount |
|---|---|
| Glutamine | 2.22 g |
| L-leucine | 1.68 g |
| Lysine hydrochloride (equiv. Lysine) | 451.03 mg (361 mg) |
| L-isoleucine | 450 mg |
| L-valine | 450 mg |
| L-phenylalanine | 200 mg |
| L-threonine | 200 mg |
| Cysteine hydrochloride (equiv. Cysteine) | 45 mg (31.04 mg) |
| L-methionine | 120 mg |
| L-tyrosine | 112.5 mg |
| Histidine hydrochloride (equiv. L-histidine) | 185.25 mg (150 mg) |
| L-aspartic acid | 111 mg |
| L-proline | 111 mg |
| L-serine | 27.75 mg |
| Glycine | 27.75 mg |
| L-alanine | 27.75 mg |
| Taurine | 11 mg |
| Levocarnitine tartrate (L-carnitine equiv.) | 10.99 mg (7.5 mg) |
Vitamins and Minerals (Per 37 g Serving):
| Vitamin/Mineral | Amount |
|---|---|
| Potassium citrate (equiv. Potassium) | 402.6 mg (145.74 mg) |
| Magnesium citrate (equiv. Magnesium) | 167.09 mg (27 mg) |
| Calcium phosphate (equiv. Calcium) | 62.64 mg |
| Ferrous fumarate (equiv. Iron) | 45.6 mg (1.5 mg) |
| Zinc sulphate monohydrate (equiv. Zinc) | 5.74 mg (2.08 mg) |
| Selenomethionine (equiv. Selenium) | 28.64 µg (11.54 µg) |
Warnings:
- Contains sodium, sulfites – stay hydrated.
- Not suitable for use during pregnancy.
- Consult with your healthcare provider if you have kidney disease, are taking heart or blood pressure medications, or are on warfarin therapy.
- Avoid use if experiencing abdominal pain, nausea, vomiting, or diarrhea.
This formula is intended to supplement your diet, not replace it. Always adhere to the recommended daily dosage, and consult a health professional before use, particularly if pregnant or on medications.
Share
