Eagle Professional
Eagle Tresos Activated B PluSe 150 Tabs
Eagle Tresos Activated B PluSe 150 Tabs
Couldn't load pickup availability
Antioxidant Multivitamin for Energy Stress Support
Formulated to support energy production and a healthy stress response, this advanced antioxidant multivitamin–mineral–amino acid complex provides metabolically active B vitamins for optimal absorption.
Key Benefits
- Maintains daily energy production and cellular metabolism
- Reduces free radicals formed in the body
- Supports healthy immune system function
- Promotes a balanced stress response
Free From
No added gluten, milk, lactose, nuts, fish, crustacea, egg or sesame seeds. No added artificial sweeteners, colours or flavours.
Product Update (October 2024): Reformulated; ingredient types and quantities adjusted, excipients updated.
Directions
Adults: Take 1 tablet daily with a meal or as directed by your healthcare professional.
Warnings
- Contains soy and sulfites (trace sulfur dioxide).
- Contains vitamin B6; stop use if tingling, burning or numbness occurs and consult your healthcare practitioner.
- Contains selenium; do not exceed 150 µg/day from supplements.
- Contains vitamin A: women 700 µg RE/day, men 900 µg RE/day from all sources. If pregnant or considering pregnancy, seek medical advice before use. Excess intake (>3000 µg RE) can cause birth defects.
- Nicotinic acid may cause mild, transient skin flushing.
- Contains iodine; use caution with thyroid medication. Follow medical advice if you have a thyroid disorder.
- Contains potassium; consult a health professional if you have kidney disease or take heart/blood pressure medicines.
- Contains zinc; prolonged high doses may be harmful.
- Dietary supplements should not replace a balanced diet.
Ingredients (per 1 tablet)
| Ingredient | Amount | Equiv. Active |
|---|---|---|
| Retinol acetate (Vitamin A) | 884 µg | Vitamin A 750 µg RE |
| Thiamine hydrochloride (Vitamin B1) | 50Â mg | Thiamine 44.6Â mg |
| Nicotinic acid (Vitamin B3) | 5 mg | — |
| Nicotinamide (Vitamin B3) | 220 mg | — |
| Calcium pantothenate (Vitamin B5) | 100Â mg | Pantothenic acid 91.6Â mg; Calcium 8.4Â mg |
| Pyridoxal 5-phosphate monohydrate (P5P) | 10Â mg | Pyridoxine 6.38Â mg |
| Pyridoxine hydrochloride (Vitamin B6) | 48.62Â mg | Pyridoxine 40Â mg |
| Calcium folinate (Activated folate) | 278 µg | Folinic acid 200 µg |
| Levomefolate calcium (Activated folate) | 216 µg | Levomefolic acid 200 µg |
| Riboflavin 5-phosphate sodium (Activated B2) | 27.4Â mg | Riboflavin 20Â mg |
| Mecobalamin (Vitamin B12) | 500 µg | — |
| Calcium ascorbate dihydrate (Vitamin C) | 121.7Â mg | Ascorbic acid 100Â mg; Calcium 11.44Â mg |
| Cholecalciferol (Vitamin D3) | 2.5 µg | Vitamin D3 100 IU |
| d-alpha-Tocopheryl acid succinate (Vitamin E) | 28Â mg | Vitamin E 34Â IU |
| Tocopherols concentrate – mixed (low-alpha) | 13.5 mg | — |
| R,S-alpha lipoic acid | 10 mg | — |
| Biotin | 150 µg | — |
| Ananas comosus (Bromelain) | 6 mg | — |
| Choline bitartrate | 40 mg | — |
| Citrus bioflavonoids extract | 5 mg | — |
| Cysteine hydrochloride monohydrate | 21.74Â mg | Cysteine 15Â mg |
| L-glutamine | 40 mg | — |
| Citrus bioflavonoids extract (Hesperidin) | 5 mg | — |
| Inositol | 25 mg | — |
| Lecithin | 15 mg | — |
| Lysine hydrochloride | 35Â mg | Lysine 27.45Â mg |
| Rutin (Rutoside) | 10 mg | — |
| Taurine | 85 mg | — |
| Chromium nicotinate | 205 µg | Chromium 25 µg |
| Copper gluconate | 43 µg | Copper 6 µg |
| Potassium iodide | 41 µg | Iodine 31 µg; Potassium 9.6 µg |
| Magnesium phosphate pentahydrate | 50Â mg | Magnesium 10Â mg |
| Manganese amino acid chelate | 250 µg | Manganese 50 µg |
| Potassium phosphate dibasic | 31.82Â mg | Potassium 14Â mg |
| Selenomethionine | 65 µg | Selenium 26 µg |
| Zinc amino acid chelate | 72Â mg | Zinc 14.4Â mg |
| Molybdenum trioxide | 75 µg | Molybdenum 50 µg |
| Rosa canina (Rose hip) extract | 10Â mg | equiv. fruit 60Â mg |
FAQs
What does this formula target?
Energy metabolism, antioxidant support and a balanced stress response with active B vitamins.
Who should be cautious?
Individuals with thyroid conditions (iodine), kidney disease or on heart/blood pressure medicines (potassium), or those pregnant/considering pregnancy (vitamin A). Seek professional advice.
Does it cause flushing?
Products containing nicotinic acid may cause brief, mild skin flushing in some people.
Always read the label and follow directions for use.
Share
