Eagle Professional
Eagle Tresos Activated B PluSe 150 Tabs
Eagle Tresos Activated B PluSe 150 Tabs
Couldn't load pickup availability
Antioxidant Multivitamin for Energy Stress Support
Formulated to support energy production and a healthy stress response, this advanced antioxidant multivitamin–mineral–amino acid complex provides metabolically active B vitamins for optimal absorption.
Key Benefits
- Maintains daily energy production and cellular metabolism
- Reduces free radicals formed in the body
- Supports healthy immune system function
- Promotes a balanced stress response
Free From
No added gluten, milk, lactose, nuts, fish, crustacea, egg or sesame seeds. No added artificial sweeteners, colours or flavours.
Product Update (October 2024): Reformulated; ingredient types and quantities adjusted, excipients updated.
Directions
Adults: Take 1 tablet daily with a meal or as directed by your healthcare professional.
Warnings
- Contains soy and sulfites (trace sulfur dioxide).
- Contains vitamin B6; stop use if tingling, burning or numbness occurs and consult your healthcare practitioner.
- Contains selenium; do not exceed 150 µg/day from supplements.
- Contains vitamin A: women 700 µg RE/day, men 900 µg RE/day from all sources. If pregnant or considering pregnancy, seek medical advice before use. Excess intake (>3000 µg RE) can cause birth defects.
- Nicotinic acid may cause mild, transient skin flushing.
- Contains iodine; use caution with thyroid medication. Follow medical advice if you have a thyroid disorder.
- Contains potassium; consult a health professional if you have kidney disease or take heart/blood pressure medicines.
- Contains zinc; prolonged high doses may be harmful.
- Dietary supplements should not replace a balanced diet.
Ingredients (per 1 tablet)
Ingredient | Amount | Equiv. Active |
---|---|---|
Retinol acetate (Vitamin A) | 884 µg | Vitamin A 750 µg RE |
Thiamine hydrochloride (Vitamin B1) | 50 mg | Thiamine 44.6 mg |
Nicotinic acid (Vitamin B3) | 5 mg | — |
Nicotinamide (Vitamin B3) | 220 mg | — |
Calcium pantothenate (Vitamin B5) | 100 mg | Pantothenic acid 91.6 mg; Calcium 8.4 mg |
Pyridoxal 5-phosphate monohydrate (P5P) | 10 mg | Pyridoxine 6.38 mg |
Pyridoxine hydrochloride (Vitamin B6) | 48.62 mg | Pyridoxine 40 mg |
Calcium folinate (Activated folate) | 278 µg | Folinic acid 200 µg |
Levomefolate calcium (Activated folate) | 216 µg | Levomefolic acid 200 µg |
Riboflavin 5-phosphate sodium (Activated B2) | 27.4 mg | Riboflavin 20 mg |
Mecobalamin (Vitamin B12) | 500 µg | — |
Calcium ascorbate dihydrate (Vitamin C) | 121.7 mg | Ascorbic acid 100 mg; Calcium 11.44 mg |
Cholecalciferol (Vitamin D3) | 2.5 µg | Vitamin D3 100 IU |
d-alpha-Tocopheryl acid succinate (Vitamin E) | 28 mg | Vitamin E 34 IU |
Tocopherols concentrate – mixed (low-alpha) | 13.5 mg | — |
R,S-alpha lipoic acid | 10 mg | — |
Biotin | 150 µg | — |
Ananas comosus (Bromelain) | 6 mg | — |
Choline bitartrate | 40 mg | — |
Citrus bioflavonoids extract | 5 mg | — |
Cysteine hydrochloride monohydrate | 21.74 mg | Cysteine 15 mg |
L-glutamine | 40 mg | — |
Citrus bioflavonoids extract (Hesperidin) | 5 mg | — |
Inositol | 25 mg | — |
Lecithin | 15 mg | — |
Lysine hydrochloride | 35 mg | Lysine 27.45 mg |
Rutin (Rutoside) | 10 mg | — |
Taurine | 85 mg | — |
Chromium nicotinate | 205 µg | Chromium 25 µg |
Copper gluconate | 43 µg | Copper 6 µg |
Potassium iodide | 41 µg | Iodine 31 µg; Potassium 9.6 µg |
Magnesium phosphate pentahydrate | 50 mg | Magnesium 10 mg |
Manganese amino acid chelate | 250 µg | Manganese 50 µg |
Potassium phosphate dibasic | 31.82 mg | Potassium 14 mg |
Selenomethionine | 65 µg | Selenium 26 µg |
Zinc amino acid chelate | 72 mg | Zinc 14.4 mg |
Molybdenum trioxide | 75 µg | Molybdenum 50 µg |
Rosa canina (Rose hip) extract | 10 mg | equiv. fruit 60 mg |
FAQs
What does this formula target?
Energy metabolism, antioxidant support and a balanced stress response with active B vitamins.
Who should be cautious?
Individuals with thyroid conditions (iodine), kidney disease or on heart/blood pressure medicines (potassium), or those pregnant/considering pregnancy (vitamin A). Seek professional advice.
Does it cause flushing?
Products containing nicotinic acid may cause brief, mild skin flushing in some people.
Always read the label and follow directions for use.
Share


