1
/
of
1
Metagenics
Protein Supplies Pea Pro 500 g
Protein Supplies Pea Pro 500 g
Regular price
$79.95
Regular price
Sale price
$79.95
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Certified Organic Pea Protein
A premium, raw, plant-based protein from certified organic, GMO-free yellow split peas. Provides all 9 essential amino acids. Vegan and gentle on digestion.
Key Benefits
- Certified organic; low-heat processed; heavy-metal tested
- All 9 essential amino acids; highly digestible
- Free from additives, fillers, added sugar, wheat, gluten, soy, lactose dairy
- Ideal for smoothies, shakes, cooking/baking and post-workout recovery
Dosage
Mix 3 heaped tablespoons (30 g) with ~150 mL liquid, 1–3 times daily, or as directed by your practitioner.
Warnings
- Not suitable for children under 15 years or pregnant women unless under medical or dietetic supervision.
- Manufactured on equipment that also processes egg, soy, dairy, sesame, tree nuts, peanuts lupin.
- Dietary supplements should not replace a balanced diet.
Ingredients (per 30 g serve)
| Ingredient | Details |
|---|---|
| Pea protein isolate | Certified organic |
| Vanilla planifolia (vanilla bean) | Natural |
| Natural flavours | Plant-derived |
| Stevia rebaudiana | Natural sweetener |
Nutritional Information
| Nutrient | Per Serve (30 g) | Per 100 g |
|---|---|---|
| Energy | 509 kJ | 1700 kJ |
| Protein | 23 g | 76.5 g |
| Total Fat | 2.6 g | 8.8 g |
| Saturated Fat | 0.6 g | 1.9 g |
| Carbohydrates | 1.9 g | 6.4 g |
| Sugars | 0.3 g | 1 g |
| Lactose | 0 g | 0 g |
| Galactose | 0 g | 0 g |
| Dietary fibre | 1.1 g | 3.6 g |
| Sodium | 276 mg | 921 mg |
Amino Acid Profile
| Amino acid | Per Serve (30 g) | Per 100 g |
|---|---|---|
| Isoleucine | 1.36 g | 4.52 g |
| Leucine | 2.35 g | 7.82 g |
| Valine | 1.53 g | 5.09 g |
| Lysine | 2.12 g | 7.06 g |
| Methionine | 0.31 g | 1.03 g |
| Phenylalanine | 1.52 g | 5.08 g |
| Threonine | 1.04 g | 3.48 g |
| Tryptophan | 0.25 g | 0.85 g |
| Histidine | 0.71 g | 2.35 g |
| Alanine | 3.22 g | 10.74 g |
| Arginine | 2.34 g | 8.09 g |
| Aspartic acid | 3.22 g | 10.72 g |
| Cysteine | 0.20 g | 0.66 g |
| Glycine | 1.16 g | 3.86 g |
| Glutamic acid | 4.77 g | 15.90 g |
| Proline | 1.21 g | 4.05 g |
| Serine | 1.47 g | 4.89 g |
| Tyrosine | 0.99 g | 3.29 g |
Share
