1
/
of
2
Metagenics
Metagenics Perfect Protein Whey 810
Metagenics Perfect Protein Whey 810
Regular price
$199.95
Regular price
Sale price
$199.95
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Overview
- Practitioner recommended
- Scientifically designed
- Supports active nutrition
- High-quality protein to help maintain muscle tissue
- With other natural flavours
- Protein drink mix
- Non-GMO
- Certified B Corporation
- Certified Gluten-Free
Perfect Protein® Whey provides a complete protein source to support a healthy, active lifestyle. It combines whey protein isolate with hydrolysed whey protein isolate for easy digestion while delivering 20 g of high-quality protein per serving to support muscle tissue, energy production and healthy metabolism.
Key Benefits
- Combines whey isolate and hydrolysed whey protein isolate for easy digestion
- Provides 20 g of high-quality protein per serving
- Supports muscle maintenance and recovery
- Supports healthy energy levels and metabolism
- Non-GMO and Certified Gluten-Free
Specifications
| First Available | 09/2024 |
|---|---|
| Product Code | MTG-94875 |
| UPC | 755571948755 |
| Package Size | 810 g |
| Delivery Weight | 1.66 kg |
| Dimensions | 31.5 × 27.7 × 9.7 cm |
Suggested Use
Adults: Take 2 scoops (27 g) once daily, or as directed by your healthcare professional. Blend, shake or briskly stir into approximately 200 mL (7 fl oz) of chilled water.
Ingredients
| Ingredient | Details |
|---|---|
| Protein Sources | Whey protein isolate (milk), hydrolysed whey protein isolate (milk) |
| Other Ingredients | Medium chain triglycerides (MCTs), organic cane sugar, gum acacia, silica, salt, rice bran, natural flavours, rebaudioside A (from stevia leaf extract) |
| Contains | Milk |
| Free From | No added MSG |
Nutrition Information
Serving Size: 2 Scoops (27 g)
Servings Per Container: 30
| Nutrient | Per Serving | % Daily Value* |
|---|---|---|
| Calories | 100 | - |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 8% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 1 g | - |
| Includes Added Sugars | 1 g | 2% |
| Protein | 20 g | 40% |
| Calcium | 40 mg | 4% |
| Potassium | 300 mg | 6% |
*Percent Daily Values are based on a 2,000 calorie diet.
Typical Amino Acid Profile
Per Serving (27 g)
| Amino Acid | Amount |
|---|---|
| L-Alanine | 990 mg |
| L-Arginine | 550 mg |
| L-Aspartic Acid | 2,070 mg |
| L-Cystine (Cysteine) | 420 mg |
| L-Glutamic Acid | 3,510 mg |
| Glycine | 360 mg |
| L-Histidine | 350 mg |
| L-Isoleucine (BCAA) | 1,130 mg |
| L-Leucine (BCAA) | 2,130 mg |
| L-Lysine | 1,870 mg |
| L-Methionine | 450 mg |
| L-Phenylalanine | 620 mg |
| L-Proline | 1,140 mg |
| L-Serine | 1,000 mg |
| L-Threonine | 1,370 mg |
| L-Tryptophan | 330 mg |
| L-Tyrosine | 570 mg |
| L-Valine (BCAA) | 1,150 mg |
Warnings
- Keep out of reach of children.
- Do not use if the package is torn or open.
- Store tightly closed in a cool, dry place.
- Very low-calorie protein diets (below 400 calories per day) may cause serious illness or death. Do not use for weight reduction without medical supervision.
- Not intended for infants, children, or pregnant or breastfeeding women.
Share

Invalid password
Enter