1
/
of
3
Orthoplex
Orthoplex O-Balance 60 Caps ( Oestro-C)
Orthoplex O-Balance 60 Caps ( Oestro-C)
Regular price
$115.95
Regular price
Sale price
$115.95
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Advanced Hormonal Support
Your Ally in Hormonal Balance and Well-Being
A premium practitioner-grade supplement designed to support hormonal balance, liver detoxification, and overall metabolic health. This advanced formula is ideal for women seeking targeted reproductive and hormonal support.
Key Benefits
Supports healthy reproductive hormone levels
Promotes balanced estrogen metabolism
Enhances the body's natural liver detoxification processes
Recommended Use
Take 1 capsule twice daily or as directed by your healthcare professional
Active Ingredients (content per tablet)
Ingredient | Content | Equivalence |
---|---|---|
Silybum marianum fruit ext dry conc (Milk Thistle) | 263.0 mg | Silymarin 210.0 mg |
From Silybum marianum fruit dry | ||
Camellia sinensis leaf ext dry conc (Green Tea) | 157.0 mg | Catechins 130.0 mg, EGCG 78.5 mg |
From Camellia sinensis leaf dry 4.7 g | ||
Reynoutria japonica root ext dry conc std | 100.0 mg | Resveratrol 50.0 mg |
From Reynoutria japonica root dry 8.0 g | ||
Curcuma longa rhizome ext dry conc std (Turmeric) | 125.0 mg | Curcuminoids 59.4 mg, Curcumin 50.0 mg |
From Curcuma longa rhizome dry 3.9 g | ||
Rosmarinus officinalis leaf ext dry conc (Rosemary) | 75.0 mg | From Rosmarinus officinalis leaf dry 1.5 g |
Choline bitartrate | 100.0 mg | |
Iodine (as Potassium iodide) | 75.0 mcg | |
Selenium (as Selenomethionine) | 75.0 mcg | |
Molybdenum (as Molybdenum trioxide) | 62.5 mcg | |
Zinc (as Zinc citrate dihydrate) | 10.0 mg | |
Riboflavin sodium phosphate | 7.7 mg | |
Pyridoxal 5-phosphate monohydrate | 5.36 mg | |
Calcium folinate | 217.0 mcg | |
Mecobalamin | 250.0 mcg |
Excipient | Content |
---|---|
Calcium hydrogen phosphate | 100.0 mg |
Calcium saccharate (Calcium d-glucarate) | 300.0 mg |
Carnauba wax | 0.5 mg |
Colloidal anhydrous silica | 12.0 mg |
Croscarmellose sodium | 10.0 mg |
Crospovidone | 140.0 mg |
Magnesium stearate | 22.0 mg |
Microcrystalline cellulose | 22.6 mg |
Opadry coating (hypromellose and glycerol) | 31.0 mg |
Povidone | 69.6 mg |
Warnings
Contains selenium: avoid exceeding 150 mcg daily for adults
Consult your healthcare professional if symptoms persist
Supplements should complement, not replace, a balanced diet
Share
![Orthoplex O-Balance 60 Caps ( Oestro-C)](http://betahealth.com.au/cdn/shop/files/Untitled_design_12.png?v=1732009908&width=1445)
![Orthoplex O-Balance 60 Caps ( Oestro-C)](http://betahealth.com.au/cdn/shop/files/Screenshot_2024-11-19_210107.jpg?v=1732010520&width=1445)
![Orthoplex O-Balance 60 Caps ( Oestro-C)](http://betahealth.com.au/cdn/shop/files/Untitleddesign_11.png?v=1732009776&width=1445)